
Vintage Yarns
Digital vintage crochet and knitting patterns call for vintage yarns that are most often discontinued so information about the yarn used helps to find a current yarn to substitute. I always recommend doing a gauge test before starting to be more certain.
| Vintage Yarn Brand – Name | Yarn Weight | Weight – Yardage | Gauge | Needle -Hook Size | Patterns |
|---|---|---|---|---|---|
| Aunt Lydia’s Heavy Rug Yarn | 4 Ply Bulky | 70 yds – 39 grams | 14 sts = 4 inches | US 10½ – 6.5 mm | Granny Rug Mosaic Rug Knit Shell Top |
| Bear Brand Babyfair | Fingering | 200 yds – 29 grams | 28 sts = 4 inches | US 2 – 2.75 mm | |
| Bear Brand Baby Zephyr | Fingering | 170 yds – 28 grams | 32 sts = 4 inches | US 3 – 3.25 mm | Baby Sweaters |
| Bear Brand Win-Knit | Worsted | 210 yds – 3 ounces | 5 sts = 1 inch | US 8 – 5.0 mm | |
| Bear Brand Win-Sport | Sport | 200 yds – 57 grams | 28 sts = 4 inches | US 4 – 3.5 mm | |
| Bear Brand Winsom | DK-Light Worsted | 200 yds – 57 grams | 18 sts = 4 inches | US 9 – 5.5 mm | Granny Square Top |
| Beehive Angora | Sport | 7 grams – .25 oz | – | US 10 | |
| Beehive Baby Wool | Light Fingering | 207 yds – 28 grams | 34 sts = 4 inches | US 2½ – 3.0 mm | Baby Leaf & Lace Set |
| Beehive Fingering 2-Ply | Light Fingering | 82 yds – 14 grams | 30 sts = 4 inches | US 3 – 3.25 mm | |
| Bernat Berella ‘4’ | Worsted | 216 yds – 100 grams | 18-20 sts = 4 inches | US 7-8 – 4.5-5 mm | Golden Bells Afghan |
| Bernat Berella Fingering 3-Ply | Light Fingering | 185 yds – 29 grams | 32 sts = 4 inches | US 3 – 3.25 mm | |
| Bernat Berella Germantown | 4 Ply Worsted | 130 yds – 56 grams | 20 sts = 4 inches | US 8 – 5.0 mm | Crib Cover Flower Motif Cap |
| Bernat Berella Sportspun | 3 Ply Sport | 150 yds – 57 grams | 22 sts = 4 inches | US 3 – 3.25 mm | Chevron Pillows |
| Bernat Blarney-Spun | Aran | 90 yds – 57 grams | 18 sts = 4 inches | US 7-10 – 4.5-6 mm | Cable Edge Cape Irish Knit Sweater |
| Bernat Boucle de Laine | Light Fingering | 150 yds – 29 grams | 32 sts = 4 inches | US 2 – 2.75 mm | Openwork Pants Suit |
| Bernat Danish Bulky | Bulky | 50 yds – 56 grams | 3 – 4 sts = 1 inch | US 11 – 8.0 mm | Hooded Sweater Jacket |
| Bernat Krysta | Bulky | 85 yds – 57 grams | 14 sts = 4 inches | US 10 – 6 mm – 4 UK | Hooded Poncho |
| Bernat Linette | Sport | 100 yds – 50 grams | 6 sts = 1 inch | US 5 – 3.75 mm | Mesh Beach Top |
| Bernat Nylo Sports | Sport | 275 yds – 57 grams | 24 sts = 4 inches | US 5 – 3.75 mm | |
| Bois Joli Clairelande | Fingering | 273 yds – 50 grams | 30 sts = 4 inches | US 2-3 or 2.75-3.25 mm | Lace Top Dress |
| Brunswick Aspen | Bulky | 60 yds – 57 grams | 14 sts = 4 inches | US 10 – 6 mm | Zipper Cape Poncho |
| Brunswick Coolspun | DK Double Knitting | 85 yds – 28 grams | 22 sts = 4 inches | US 6 – 4.0 mm | |
| Brunswick Fairhaven | Fingering | 185 yds – 28 grams | 28 sts = 4 inches | US 3 – 3.25 mm | Fair Isle Vest Puff Sleeve Top Lacy Smock Top |
| Brunswick Germantown | Worsted | 220 yds – 100 grams | 20 sts = 4 inches | US 8 – 5.0 mm | |
| Brunswick Pomfret | Sport | 180 yds – 50 grams | 24 sts = 4 inches | US 5 – 3.75 mm | Aran Knit Camisole Mens Granny Square Sweater |
| Brunswick Tivolaine | Bulky | 100 yds – 40 grams | 18 sts = 4 inches | US 8 – 5.0 mm | Knit Coat & Hat |
| Brunswick Windspun | Sock/Fingering | 175 yds – 29 grams | 28 sts = 4 inches | US 3 – 3.25 mm | Tweed Coat & Hat |
| Bucilla Fingering | Light Fingering | 155 yds – 29 yds | 24 sts = 4 inches | US 3 – 3.25 mm | Smock Top |
| Bucilla Frisky | Bulky | 110 yds – 57 grams | 9 sts = 2 inches | – | Hooded Poncho |
| Bucilla Glacé (boucle) | Fingering | 155 yds – 28 grams | 24 sts = 4 inches | US 3 -3.25 mm | Bolero Jacket |
| Bucilla Melody | Worsted | 100 yds – 28 grams | 20 sts = 4 inches | US 8 – 5.0 mm | |
| Bucilla Multi | Baby Sport | 1 3/4 ounce/50 grams | 22 sts = 4 inches | – | Baby Sweater Set |
| Bucilla Paradise | Fingering | 88 yds – 28 grams | 28 sts = 4 inches | US 4 – 3.5 mm | Camisole Top |
| Bucilla Perlette | Sport | 200 yds – 50 grams | 24 sts = 4 inches | US 3 – 3.25 mm | Cap Sleeve Top |
| Bucilla Shamrock | Aran | 135 yds – 57 grams | 18 sts = 4 inches | US 8 – 5.0 mm | |
| Clark’s Cronita | Thread | 200 yds (183 m) | – | – | Crochet Bikini |
| Coats & Clark’s Knitting Worsted | Worsted | 4.0 sts = 1 inch | US 8 – 5.0 mm | Cable Cardigan Dress | |
| Columbia-Minerva Featherweight | Worsted | 230 yds – 56 grams | 24-28 sts = 4 inches | US 3- 5 or 3.25 – 3.75mm | Skirt Suit |
| Columbia Minerva Marcelaine-Velveen | Fingering | 300 yds – 56 grams | 28-36 sts = 4 inches | US 1-3 – 2.25-3.25 mm | |
| Columbia Minerva Nantuk Sweater & Afghan | Worsted | 170 yds – 2 ounce | 9 sts = 2 inches | US 8 – 5 mm | Star & Stripes Tank Top |
| Columbia Minerva Nantuk | 4 Ply Worsted | 4 sts = 1 inch | US 10 – 6 mm | ||
| Columbia-Minerva Skylark | Sport | 200 yds – 58 grams | 24 sts = 4 inches | US 5 – 6 | High Neck Halter Top |
| Columbia-Minerva Tropicale | Fingering | 100 yds | – | – | Pinwheel Dress |
| Corticelli Thistlebloom | Fingering | 28 grams | – | – | |
| Dawn Sayelle Yarn | Worsted | 215 yds – 99 grams | 18 sts = 4 inches | US 8 – 5-5.5 mm | |
| Dawn Wintuk Baby | Sport | 166 yds – 56 grams | 24 sts = 4 inches | Baby Sweater Set | |
| Emu Scotch | Double Knitting | 65 yds – 25 grams | 22 sts = 4 inches | US 6 – 4 mm | Girls Dress |
| Emu Scotch 4 Ply | Fingering | 30 grams (1.06 oz) | 28 sts = 4 inches | – | |
| J & P Coats Knit-Cro-Sheen | Thread size 10 | 150 yds – 45 grams | 33-40 sts = 4 inches | US 0-1 – 2-2.25 mm | Bikini |
| Nomotta Festive | Lace | 195 yds – 28 grams | 32-34 sts = 4 inches | – | |
| Patons Ariel Triple Knitting | Bulky | 97 yds – 57 grams | 20 sts = 4 inches | Hooded Jacket | |
| Patons Baby Pure Wool 3 Ply | Light Fingering | 173 yds – 25 grams | 32 sts = 4 inches | US 2½ – 3 mm | |
| Patons Beehive Astra | Sport | 105 yds – 28 grams | 24 sts = 4 inches | US 2 – 2.75 mm | Filet Crochet Hooded Top |
| Patons Beehive Craft Yarn | Bulky | 50 grams (1.76 oz) | 14 sts = 4 inches | – | Wrap Sweater & Hat |
| Patons Capstan | Aran | 114 yds – 50 grams | 18 sts = 4 inches | US 6-7 or 4-4.5mm | Long Cable Knit Coat |
| Patons Carefree Baby Sayelle | Light Fingering | 28 grams | 34 sts = 4 inches | – | Baby Sweater Set |
| Patons Carefree Canadiana Fingering 4 ply | Fingering | 28 grams | Chevron Dress | ||
| Patons Highland | Sport | 28 grams | 25 sts = 4 inches | Knit Cardigan | |
| Patons Husky Chunky Knitting | Bulky | 55 yds – 50 grams | 14 sts = 4 inches | US 10 – 6 mm | |
| Patons Pablo | Super Bulky | 66 yds – 100 grams | 11 sts = 4 inches | 7.5 mm | |
| Peter Pan Darling 4 ply | Fingering | 20 grams | 14 sts = 2 inches | Baby Sweater Set | |
| Phentex Sky | Worsted | 90 grams | 16 sts = 4 inches | ||
| Coton du Pingouin | No. 5 Fingering | 175 yds – 50 grams | 30 sts = 4 inches | 2 – 2.23 mm | Chevron Maxi Dress Crochet Sundress |
| Pingouin Frondaison | Super Bulky | 77 yds – 100 grams | 11 sts = 4 inches | US 10 or 6-7 mm | |
| Pingouin Iceberg | Super Bulky | 49 yds – 50 grams | 12 sts = 4 inches | US 9-10 or 5.5-6 mm | Vest Jacket Mens Cardigan |
| Pingouin Monsieur | Heavy Worsted | 82 yds – 50 grams | 17 sts = 4 inches | US 7-8 or 4.5-5 mm | |
| Pingouin Multi Confortable | Bulky | 77 yds – 50 grams | 15 sts = 4 inches | US 5-6 or 3.75- 4 mm | Jacket & Hat |
| Pingouin Natte Confortable | Super Bulky | 40 yds – 50 grams | 11 sts = 4 inches | US 10 or 6 – 7mm | Mens Jacket |
| Pingouin Super 4 | Sport | 165 yds – 50 grams | 26 sts = 4 inches | US 2½- 4 – 3- 3.5mm | |
| Pingouin Zephir Crylor | Fingering | 330 yds – 50 grams | 31 sts = 4 inches | US 0 – 1½ or 2-2.5 mm | Diamond Jacket |
| Reynolds Dansk | Worsted | 123 yds – 50 grams | 22 sts = 4 inches | US 5 – 6 or 3.75 – 4mm | Scandinavian Afghan |
| Reynolds Feu d’Artifice | Fine/Sport | 135 yds – 20 grams | 26 inches = 4 inches | US 6 | |
| Reynolds Icelandic Tweed | Bulky | 120 yds – 100 grams | 14 sts = 4 inches | US 10 – 6 mm | Hooded Cape Cloak |
| Reynolds Lopi | Bulky | 110 yds – 100 grams | 3.25-3.5 sts = 1 inch | US 10-10½ – 6-6.5 mm | Hooded Cape Hooded Poncho |
| Reynolds Mohair No. 1 | Fingering | 195 yds – 40 grams | 16-17 sts = 4 inches | US 9-10½ – 5.5-6.5 mm | |
| Reynolds Parfait | Sport | 120 yds – 30 grams | 24 sts = 4 inches | US 4 – 3.5 mm | Greek Key Top or Dress |
| Reynolds Poemes | Super Bulky | 55 yds – 40 grams | 12 sts = 4 inches | US 10½ – 6.5 mm | Irish Knit Sweater |
| Reynolds Tweed Courtelle | Sport | 40 grams | 6 sts = 1 inch | Jacket & Skirt Suit | |
| Robin Bambino 4 Ply | Fingering | 427 yds – 100 grams | 28 sts = 4 inches | US 2-4 or 2.75 – 3.5mm | |
| Robin Super Crimp Bri-Nylon | 3 Ply Fingering | 21 grams | |||
| Sirdar Double Knitting | Double Knitting | 67 yds – 25 grams | 22-24 sts = 4 inches | US 6 – 4.0 mm | Coat |
| Spinnerin Deluxe 4-Ply | Worsted | 5-6 sts = 1 inch | US 7 – 4.5 mm | ||
| Spinnerin Germantown | Worsted | 20 sts = 4 inches | US 8 – 5.0 mm | Hooded Cloak Cape | |
| Spinnerin Featherlon | Sport | 210 yds – 57 grams | 24 sts = 4 inches | US 4-7 or 3.5- 4.5mm | Hooded Knit Jacket |
| Spinnerin Frostlon | Bulky | 80 yds – 56 grams | 14 sts = 2 inches | US 7 – 8 – 4.5 – 5mm | Bulky Pullover Sweater |
| Spinnerin Irish Fisherman | Worsted | 275 yds – 114 grams | 20 sts = 4 inches | US 8 – 5.0 mm | Aran Wrap Sweater |
| Spinnerin Marvel-Twist | Worsted | 187 yds – 3 oz | 20 sts = 4 inches | US 7 – 4.5 mm | Knit Poncho |
| Spinnerin Mona | Sport | 170 yds – 50 grams | 26 sts = 4 inches | US 4 – 3.5 mm | Empire Dress Girls Cardigan & Skirt |
| Spinnerin Pippin | Sport | 50 grams | 6 sts = 1 inch | US 4 – 3.5 mm | Smock Tunic Top |
| Spinnerin Sabrina | Sport | 165 yds – 50 grams | 24 sts = 4 inches | US 5 – 3.75 mm | Caftan Dress Beach Poncho Knit Tennis Dress |
| Spinnerin Startime | Sport | 193 yds – 40 grams | 24 sts = 4 inches | US 5 – 3.75 mm | Ruffle Halter Top |
| Spinnerin Susi | Bulky | 3.5 ounce | Hooded Wrap Shawl | ||
| Spinnerin Versatile | Worsted | 40 grams | 20 sts = 4 inches | US 8 – 5.0 mm | Chevron Dress & Stole |
| Strutt’s Milford Knitting Cotton | Thread No. 8 | 50 grams | 24-26 sts = 4 inches | US 0 – 4 or 2 – 3.5mm | Mini Dress |
| Tahki Cotton Dot | Aran | 154 yds – 100 grams | 20 sts = 4 inches | US 6 or 4 mm | |
| Twilley’s Crysette Cotton | No. 3 Thread | 70 yds – 25 grams | 30 sts = 4 inches | US 2 – 2.75 mm | Lacy Mini Dress |
| Twilley’s Lysbet | Thread Size 3 | 110 yards – 25 grams | Dress Shorts & Pants | ||
| Twilley’s Stalite Cotton | No 3 Thread | 155 yds – 57 grams | 30 sts = 4 inches | US 2 – 2.75 mm | Jacket & Mini Skirt |
| Unger Cruise | Sport | 210 yds – 39 grams | 24 sts = 4 inches | US 0 – 4 or 2 – 3.5mm | Bikini & Cover-Up |
| Unger Dolly | Sport | 170s yds – 40 grams | 24 sts = 4 inches | US 3-5 – 3.25-3.75 mm | Tricolor Maxi Dress |
| Unger Fisherknit | Bulky | 74 yds – 2 oz | – | US 10/10.5 – 6/6.5 mm | Long Cabled Coat |
| Unger Iris | Fingering | 188 yds -43 grams | 15 sts = 2 inches | US 2 – 2.75 mm | Halter Gown |
| Unger Nanette | 6 Ply Worsted | 49 grams (1.73 oz) | 20 sts = 4 inches | US 10 – 6.0 mm | Geometric Dress |
| Unger Roxanne | Sport | 160 yds – 50 grams | 24 sts = 4 inches | Pullover Vest | |
| Unger Rygja | Sport | 280 yds – 100 grams | 20-28 sts = 4 inches | US 2-4 – 2.75-3.5 mm | Men & Boys Aran Sweater |
| Wendy Peter Pan | 4 Ply Fingering | 225 yds – 50 grams | 28 sts = 4 inches | US 1-3 or 2.25 – 3.25mm |
